Perspectives
for a High-Level
Nuclear Waste Facility in Wisconsin
Written By:
Tammy Rauen - 2003
| Preface | 2 | ||
| Introduction | 3-4 | ||
| History of Nuclear Waste Disposal | 5-10 | ||
| 1980’s | 5-8 | ||
| 1990’s | 8-9 | ||
| Currently | 9-10 | ||
| Role of Committees | 11-16 | ||
| Department of Energy | 11 | ||
| Nuclear Regulatory Committee | 11-13 | ||
| Environmental Protection Agency | 13 | ||
| National Academy of Sciences | 13 | ||
| Nuclear Waste Technical Review Board | 15 | ||
| Wisconsin radioactive Waste Review Board | 15 | ||
| Wisconsin Geologic and Natural History Survey | 15 | ||
| Geology of the Wolf River Batholith | 17-21 | ||
| Hydrogeology of Fox-Wolf River Basin | 22-28 | ||
| Aquifer Lithology | 22-28 | ||
| Water Infiltration into the Wolf River Batholith | 28 | ||
| Department of
Energy Criteria for a Crystalline Nuclear Waste Facility |
29-48 | ||
| Disqualifying Factors | 29-33 | ||
| Environmental Factor Analysis | 33-42 | ||
| Draft Area Recommendation Report Comparison | 42-44 | ||
| Groundwater | 44-48 | ||
| Groundwater Flow Path Analysis | 49-53 | ||
| Site Description | 49-51 | ||
| Scenario and Analysis | 51-53 | ||
| Yucca Mountain Groundwater Protection Standards | 54-56 | ||
| Groundwater Protection Standards | 54 | ||
| Natural Barriers | 54-56 | ||
| Summary and Conclusion | 57-60 | ||
| References | 61-63 | ||